UL CE RoHS FCC SmartID foldable portable small 5V 2 amp dual port usb wall charger for mobile phone
Input | Voltage range: 100 to 240V AC |
Frequency range: 50 to 60Hz | |
Current: maximum of 330mA at 100V AC and maximum of 180mA at 240V AC | |
Inpush current: <20A at 240V AC/50Hz (cool) | |
Standby power: <0.5W | |
Output | 5V / 2-2.4A |
Current | Maximum of 330mA at 100V AC and Maximum of 180mA at 240V AC |
Inpush current | <20A at 240V AC/50Hz (cool) |
Standby power | <0.5W |
Rating input load power | 24W |
Starting time | <1s at 240V AC Io = 100% |
Ripple and noise | Maximum of 150mVpp at Io = 100% |
Net weight | 112g |
Size | LxWxH: 53*53*28mm |
Particular performance | Replacement with: For Apple: iPhone 5S, 5C, 5, 4S, 4, iPad and iPod For Galaxy S5, S4, S3, S2, Note 3, 2 For Motorola Droid RAZR MAXX,X, HTC One (M8) Tablets and other: Sony's PSP, Galaxy Tabs, Nexus 7, 10 .etc |
Insulation resistance: Minimum of 100MΩ at 500VDC | |
Short-circuit protection, Over voltage protection, Over current protection |